- GPS model lets you take calls and reply to texts from your wrist
- Measure your blood oxygen with an all-new sensor and app
- Check your heart rhythm with the ECG app
- The Always-On Retina display is 2.5x brighter outdoors when your wrist is down
- S6 SiP is up to 20% faster than Series 5
| Operating System | WatchOS |
| Memory Storage Capacity | 32 GB |
| Special Feature | GPS, Oxymeter (SpO2), ECG, Multisport Tracker, Music Player, Phone Call, Daily Workout Memory, Always On Display, Sleep Monitor, Text Messaging, Time Display |
| Battery Capacity | 303.8 Milliamp Hours |
| Connectivity Technology | Wireless |
| Wireless Communication Standard | 5 GHz Radio Frequency, Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | True |
| Shape | Apple |
| Screen Size | 44 Millimeters |
















Reviews
There are no reviews yet.